Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-May-2024 11:45:23 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km SSE of Ridgely, Tennessee 2.1 000862535 mi 1716162040Sun, 19-May-2024 19:40:40 EDT map
14 km SE of Vonore, Tennessee 2.0 000386240 mi 1716144825Sun, 19-May-2024 14:53:45 EDT map
10 km WNW of Resaca, Georgia 2.0 000495308 mi 1716106717Sun, 19-May-2024 04:18:37 EDT map
6 km NNW of Edgefield, Louisiana 2.1 001315817 mi 1716089665Sat, 18-May-2024 23:34:25 EDT map
11 km NE of Pangburn, Arkansas 2.1 001073666 mi 1716027543Sat, 18-May-2024 06:19:03 EDT map
8 km E of LaGrange, Georgia 2.2 000570354 mi 1716013438Sat, 18-May-2024 02:23:58 EDT map
8 km NW of Prague, Oklahoma 2.0 001522946 mi 1716004450Fri, 17-May-2024 23:54:10 EDT map
10 km W of Graysville, Tennessee 2.2 000485301 mi 1715865697Thu, 16-May-2024 09:21:37 EDT map
7 km S of Ridgely, Tennessee 2.0 000863536 mi 1715848854Thu, 16-May-2024 04:40:54 EDT map
6 km S of Ridgely, Tennessee 3.8 000862536 mi 1715847574Thu, 16-May-2024 04:19:34 EDT map
12 km NW of L'Orignal, Canada 2.7 001154717 mi 1715775648Wed, 15-May-2024 08:20:48 EDT map
7 km SSE of Ridgely, Tennessee 2.3 000860534 mi 1715687064Tue, 14-May-2024 07:44:24 EDT map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.