Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, May-17-2024 21:37:30 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km SE of Sparks, Oklahoma 2.0 001522946 mi 1716004450Fri, May-17-2024 20:54:10 PDT map
10 km W of Graysville, Tennessee 2.2 000485301 mi 1715865697Thu, May-16-2024 06:21:37 PDT map
7 km S of Ridgely, Tennessee 2.0 000863536 mi 1715848854Thu, May-16-2024 01:40:54 PDT map
6 km S of Ridgely, Tennessee 3.8 000862536 mi 1715847574Thu, May-16-2024 01:19:34 PDT map
12 km NW of L'Orignal, Canada 2.7 001154717 mi 1715775648Wed, May-15-2024 05:20:48 PDT map
7 km SSE of Ridgely, Tennessee 2.3 000860534 mi 1715687064Tue, May-14-2024 04:44:24 PDT map
26 km WSW of Saint-Adolphe-d'Howard, Canada 2.0 001181734 mi 1715567275Sun, May-12-2024 19:27:55 PDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.